Copernico TL
Solar inverter 20-500 kW transformerless
Applications:
- LV photovoltaic power plants
- MV/HV photovoltaic power plants
- Stand alone photovoltaic power plants with energy storage system
- Grid connected photovoltaic power plants with energy storage system
- Hybrid power generation station
- Peak shaving
- Load balancing
- Time shifting
Benefits:
High reliability
- Longer time between maintenance activities
- Reduction of energy production losses due to inverter failure
High efficiency
- Some competitors declare only the maximum efficiency
- Copernico’s efficiency is measured in the real operating conditions with all the auxiliary circuit connected
Low current distortion
- Competitor’s average values are in the range 3–4%
- Lower current distortion leads to a general reduction of the energy losses in conductors and transformers
Features:
Wide MPPT range
- One of the widest (370Vdc) among inverter manufacturers
- The energy production of the PV array is maximised
High output voltage in TL series (300 Vac)
- Competitor’s average values 270–280 Vac y
- Higher voltage = Lower current
- Smaller AC cables and circuit breakers
Simplified installation
- Single mechanical structure up to 500 kW
- Space saving thanks to:
- Small foot-print for all the range
- Reduced installation clearances
Wide range availability of accessories for PV plants
- Array Monitor (stings boxes)
- Green Power Guardian (monitoring System)
- PV sensors to measure environmental temperature, PV panel temperature, solar radiation
Copernico TL technical data
Rating (kVA) | 20 | 30 | 50 | 100 | 150 | 200 | 250 | 350 | 500 |
Nominal power (kW) | 20 | 30 | 50 | 100 | 150 | 200 | 250 | 350 | 500 |
Max PV power (kWp) | 24 | 35 | 60 | 120 | 180 | 240 | 295 | 410 | 580 |
Dimensions WxHxD (mm) | 690x1345x895 | 800x1900x800 | 1000x2100x800 | 1600x2100x1000 | |||||
Weight (kg) | 260 | 271 | 320 | 415 | 500 | 635 | 686 | 1150 | 1372 |
Input
Maximum voltage | 1000 V | ||||||||
MPPT range voltage | 450 ÷ 820 V | ||||||||
Maximum current (A) | 46 | 69 | 115 | 230 | 345 | 460 | 570 | 795 | 1140 |
Input protection | Isolator PV switch + fuses | Isolator PV switch |
Output
Nominal voltage | 300 V 3-phase with integrated transformer | ||||||||
Frequency | 50/60 Hz | ||||||||
Power factor | 0.99 Cos Ø depending on grid regulation | ||||||||
Current harmonics (THD) | < 2 % @ nominal power and sinusoidal voltage | ||||||||
Output protection | Electronic short-circuit protection – fuses – contactor | ||||||||
Maximum efficiency (%) | >96.76 | >97.21 | >96.97 | >97.37 | >97.67 | >97.73 | >97.79 | >97.95 | >98.08 |
European maximum efficiency (%) | >94.77 | >95.86 | >96.01 | >96.60 | >97.03 | >97.18 | >97.17 | >97.45 | >97.69 |
Loss under normal operation (Wh) | 650 | 850 | 1500 | 2600 | 3500 | 4500 | 5500 | 8200 | 12000 |
Nominal power (BTU) | 2200 | 2900 | 5100 | 8800 | 12000 | 15300 | 18700 | 27900 | 40900 |
Max PV power recommended (kWp) | 24 | 35 | 60 | 120 | 180 | 240 | 295 | 410 | 580 |
Connectivity and function extensions
Front panel | LCD display, mimic LED panel and keyboard |
Remote communication | Modbus RS485 |
System
Protection degree | IP 20 |
Colour | RAL 7035 |
Accessibility | Front access |
Environmental
Operating temperature | -10 °C ÷ +50 °C |
Storage temperature | -10 °C ÷ +70 °C |
Non-condensing relative humidity | <95% |
Altitude | < 1000 m above sea level |
Audible noise at 1 meter (dBA) | <68 |
Standards and certifications
Quality assurance, environment, health and safety | ISO 9001:2008, ISO 14001:2004, BS OHSAS 18001:2007 |
Safety | IEC 62103 – EN 50178 |
EMC | IEC EN 61000-6-2, IEC EN 61000-6-4 |
Protection degree | IEC EN 60529 |
Marking | CE |